<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; level 2 radar grab from Sterling VA</title>
	<atom:link href="http://stormhorn.com/wp/tag/level-2-radar-grab-from-sterling-va/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormhorn.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Major Winter Storm in Progress out East: Big Snow South of the Big Apple</title>
		<link>http://stormhorn.com/wp/2010/02/05/major-winter-storm-in-progress-out-east-big-snow-south-of-the-big-apple/</link>
		<comments>http://stormhorn.com/wp/2010/02/05/major-winter-storm-in-progress-out-east-big-snow-south-of-the-big-apple/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big snow south of the Big Apple]]></category>
		<category><![CDATA[blizzard conditions]]></category>
		<category><![CDATA[eastern North Carolina is under a tornado watch]]></category>
		<category><![CDATA[forecast models]]></category>
		<category><![CDATA[freezing fog]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[level 2 radar grab from Sterling VA]]></category>
		<category><![CDATA[low-topped squall line]]></category>
		<category><![CDATA[Major winter storm]]></category>
		<category><![CDATA[NAM]]></category>
		<category><![CDATA[tornadic]]></category>
		<category><![CDATA[version of snowfall totals]]></category>
		<category><![CDATA[warm sector]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=2788</guid>
		<description><![CDATA[Which version of snowfall totals do you prefer&#8211;the NAM on the right, or the GFS, shown below? (Click images to enlarge.) If you live out east, the question is purely academic. I doubt that you much care which forecast model is the more accurate, because either way, you&#8217;re going to be sitting under a ton [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/05/major-winter-storm-in-progress-out-east-big-snow-south-of-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
