<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://stormhorn.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormhorn.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 15:39:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So Much for Thursday in Illinois</title>
		<link>http://stormhorn.com/wp/2010/03/10/so-much-for-thursday-in-illinois/</link>
		<comments>http://stormhorn.com/wp/2010/03/10/so-much-for-thursday-in-illinois/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bullish CAPE of up to 1500]]></category>
		<category><![CDATA[cold core setup in southeast Iowa/northwest Illinois]]></category>
		<category><![CDATA[first chase day of the year]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[lightning and thunder]]></category>
		<category><![CDATA[NAM]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3283</guid>
		<description><![CDATA[
I was hoping, really hoping, that this Thursday would shape up as my first chase day of the year out in Illinois. The NAM sure looked promising for a second, but now, like Dante&#8217;s inferno, it has &#8220;Abandon all hope, ye who enter here&#8221; written over the door.
The GFS was never very positive to begin [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/03/10/so-much-for-thursday-in-illinois/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shifting Meters: Energize Your Solos with Implied Polyrhythms</title>
		<link>http://stormhorn.com/wp/2010/03/09/shifting-meters-energize-your-solos-with-implied-polyrhythms/</link>
		<comments>http://stormhorn.com/wp/2010/03/09/shifting-meters-energize-your-solos-with-implied-polyrhythms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz Improvisation and Technique]]></category>
		<category><![CDATA[Saxophone]]></category>
		<category><![CDATA[energize your solos]]></category>
		<category><![CDATA[implied polyrhythms]]></category>
		<category><![CDATA[jazz improv]]></category>
		<category><![CDATA[jazz soloists]]></category>
		<category><![CDATA[playing the sax]]></category>
		<category><![CDATA[pretty cool syncopation]]></category>
		<category><![CDATA[sax players]]></category>
		<category><![CDATA[sequence of fourths]]></category>
		<category><![CDATA[shifting meters]]></category>
		<category><![CDATA[spice up your improvised solos with rhythmic energy]]></category>
		<category><![CDATA[translating one meter into another]]></category>
		<category><![CDATA[triplet arpeggios on the augmented scale]]></category>
		<category><![CDATA[triplets and eighth notes]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3249</guid>
		<description><![CDATA[
Okay, sax players and jazz soloists, I haven&#8217;t forgotten you! I&#8217;ve been quite focused on the weather recently, but I&#8217;ve also been practicing my horn pretty industriously, and, in the words of the old pop classic, you were always on my mind.
It&#8217;s high time I wrote a musical post. This one ought to give you [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/03/09/shifting-meters-energize-your-solos-with-implied-polyrhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux Supercell: A Weird Radar Image</title>
		<link>http://stormhorn.com/wp/2010/03/08/faux-supercell-a-weird-radar-image/</link>
		<comments>http://stormhorn.com/wp/2010/03/08/faux-supercell-a-weird-radar-image/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[faux supercell]]></category>
		<category><![CDATA[low-top supercells]]></category>
		<category><![CDATA[sleet storm]]></category>
		<category><![CDATA[supercellular]]></category>
		<category><![CDATA[weird radar image]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3227</guid>
		<description><![CDATA[
Three days ago, glancing idly at the national radar composite, I saw a bright patch of red in northwest Nebraska. I decided to take a closer look at it with GR3 and did a double-take. What the heck was it? Base level reflectivity showed what looked like a pronounced hook, but there was no indication [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/03/08/faux-supercell-a-weird-radar-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nino and a Delayed 2010 Storm Season</title>
		<link>http://stormhorn.com/wp/2010/03/07/el-nino-and-a-delayed-2010-storm-season/</link>
		<comments>http://stormhorn.com/wp/2010/03/07/el-nino-and-a-delayed-2010-storm-season/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dewpoints]]></category>
		<category><![CDATA[Dixie Alley]]></category>
		<category><![CDATA[El Nino and a Delayed 2010 Storm Season]]></category>
		<category><![CDATA[El Nino might affect the moisture fetch]]></category>
		<category><![CDATA[ENSO sea surface temperature table]]></category>
		<category><![CDATA[influence of cooler sea surface temperatures on return flow]]></category>
		<category><![CDATA[tornado season]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3198</guid>
		<description><![CDATA[
Back in December I wrote a post speculating how El Nino might affect the moisture fetch from the Gulf of Mexico. I wrote as a non-expert, which is always my position regarding weather related stuff, but it appears that my concern about the influence of cooler sea surface temperatures on return flow actually held water.
Tornado [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/03/07/el-nino-and-a-delayed-2010-storm-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Miss You, Eric Flescher</title>
		<link>http://stormhorn.com/wp/2010/03/03/we-will-miss-you-eric-flescher/</link>
		<comments>http://stormhorn.com/wp/2010/03/03/we-will-miss-you-eric-flescher/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[carnivorous plants]]></category>
		<category><![CDATA[Dr. Eric Flescher]]></category>
		<category><![CDATA[storm chasing community]]></category>
		<category><![CDATA[Stormtrack]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3172</guid>
		<description><![CDATA[
No man is an island entire of itself; every man is a piece of  the continent, a part of the main.
If a clod be washed away by the  sea, Europe is  the less, as well as if a promontory were, as well as any manner of  thy friends or of thine [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/03/03/we-will-miss-you-eric-flescher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Crack at Severe Weather (Has the GFS Ever Lied?)</title>
		<link>http://stormhorn.com/wp/2010/02/28/first-crack-at-severe-weather-has-the-gfs-ever-lied/</link>
		<comments>http://stormhorn.com/wp/2010/02/28/first-crack-at-severe-weather-has-the-gfs-ever-lied/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[first crack at severe weather]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[meteorological spring]]></category>
		<category><![CDATA[sea level pressure]]></category>
		<category><![CDATA[sea surface temperatures in the Gulf]]></category>
		<category><![CDATA[storm chaser]]></category>
		<category><![CDATA[surface dewpoints]]></category>
		<category><![CDATA[surface maps]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3145</guid>
		<description><![CDATA[
Here on the last day of February&#8211;just one day before meteorological spring begins&#8211;temperatures are finally settling into a warming trend here in Michigan. With plenty of snow still on the ground but the promise of better days in sight, and with me feeling my repressed itch for severe weather beginning to surface too insistently not [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/28/first-crack-at-severe-weather-has-the-gfs-ever-lied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavespray on Lake Michigan</title>
		<link>http://stormhorn.com/wp/2010/02/27/wavespray-on-lake-michigan/</link>
		<comments>http://stormhorn.com/wp/2010/02/27/wavespray-on-lake-michigan/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[gales blow hard across the big waters]]></category>
		<category><![CDATA[Lake Michigan's raw unfettered side]]></category>
		<category><![CDATA[northwest wind blasting in off the big lake]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[waves burst against the ice shelf]]></category>
		<category><![CDATA[Wavespray on Lake Michigan]]></category>
		<category><![CDATA[wind was blowing hard out at Holland Beach]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3127</guid>
		<description><![CDATA[
If March coming in is anywhere nearly as leonine as February going out, it will be a March lion indeed. Today the wind was blowing hard out at Holland Beach, churning Lake Michigan into a grand spectacle of roiling billows, crashing surf, and smoke-like spume torn from the wave tops and carried along on the [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/27/wavespray-on-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the Flat Sixth of the Major Bebop Scale</title>
		<link>http://stormhorn.com/wp/2010/02/24/how-to-use-the-flat-sixth-of-the-major-bebop-scale/</link>
		<comments>http://stormhorn.com/wp/2010/02/24/how-to-use-the-flat-sixth-of-the-major-bebop-scale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz Improvisation and Technique]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Saxophone]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3084</guid>
		<description><![CDATA[
It was when I picked up some David Baker books on bebop scales back in my junior year in college that I finally began to start making some sense out of how jazz worked. Nobody had told me that one of the secrets of those bop musicians was to smooth out the seven-note scales and [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/24/how-to-use-the-flat-sixth-of-the-major-bebop-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Shopper&#8217;s Guide to Swan Meat</title>
		<link>http://stormhorn.com/wp/2010/02/22/the-smart-shoppers-guide-to-swan-meat/</link>
		<comments>http://stormhorn.com/wp/2010/02/22/the-smart-shoppers-guide-to-swan-meat/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[8 to 20 pounds of swan meat]]></category>
		<category><![CDATA[American craving for swan]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[in what form will our swan be delivered]]></category>
		<category><![CDATA[non-native species which is rapidly becoming a weed bird]]></category>
		<category><![CDATA[swan for $999.00]]></category>
		<category><![CDATA[swan meat]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3045</guid>
		<description><![CDATA[
It&#8217;s gratifying to know, in these troubled times when so many are struggling financially, that you can purchase swan meat for just $50.00 a pound. That&#8217;s right, there are deals to be had, and ways to satisfy the well-known American craving for swan at bargain-basement prices.
The kicker is, you&#8217;ve got to purchase the entire, live [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/22/the-smart-shoppers-guide-to-swan-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for the Skunk Cabbage</title>
		<link>http://stormhorn.com/wp/2010/02/21/getting-ready-for-the-skunk-cabbage/</link>
		<comments>http://stormhorn.com/wp/2010/02/21/getting-ready-for-the-skunk-cabbage/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[another 6-10" of snow on West Michigan]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[microclimate for early insects]]></category>
		<category><![CDATA[more snow is in the forecast]]></category>
		<category><![CDATA[skunk cabbage]]></category>
		<category><![CDATA[skunk cabbage is the year's first wildflower]]></category>
		<category><![CDATA[Symplocarpus foetidus]]></category>

		<guid isPermaLink="false">http://stormhorn.com/wp/?p=3024</guid>
		<description><![CDATA[
Here&#8217;s some news that will put joy in your heart: skunk cabbage days are almost here! (And all the people shouted, &#8220;Hurrah!&#8221; and donned their festive garments.)
It&#8217;s true. Sometime within the next three weeks or so, the odd, purple cowls of Symplocarpus foetidus will start pushing up through the mud and matted leaves of the [...]]]></description>
		<wfw:commentRss>http://stormhorn.com/wp/2010/02/21/getting-ready-for-the-skunk-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.079 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 01:43:53 -->
